Ticket Prices Torres del Paine National Park
High season October 1 to April 30 | Low season May 1 to September 30 | |
National adult | $6.000 | CLP $4.000 |
Foreign adult | $21.000 | CLP $11.000 |
Adult with Disability | CLP $3.000 | CLP $2.000 |
National child under 6 years | FREE | FREE |
National child between 6 and 18 years | CLP $2.000 | CLP $1.000 |
Foreign child | CLP $6.000 | CLP $1.000 |
Child with Disability | FREE | FREE |
National older adult | CLP $3.000 | CLP $1.000 |
IMPORTANT: The entrance fees to Torres del Paine National Park are expressed in Chilean pesos and are external to Patagonia Adventure. You can confirm the rates on the Official Website of the Park
Ticket prices for Milodón Cave
High season October 1 to April 30 | Low season May 1 to September 30 | |
Foreign | CLP $5.000 | CLP $2.000 |
Nationals | CLP $2.500 | CLP $1.000 |
Older Adult Children (6 to 17 years old) (National) | CLP $1.500 | CLP $500 |
INJUV Card | CLP $1.250 | CLP $500 |
IMPORTANT: The entrance fees to Milodón Cave are expressed in Chilean pesos and are external to Patagonia Adventure. You can confirm the rates on the Official Website of the Park